X 
Most Active
Home | Market Info | Equity | Volume Analysis | Most Active
  
Exchange   Scrip Filter
Company Name LastPrice(Rs) Prev.Price(Rs) Change(%) Value(Rs in Lakh) No.Shares('000s)
Mindspace Business 504.97 505.80 -0.16 50223.01 9944.98
Cupid 251.25 265.05 -5.21 19904.24 7760.89
Shyam Metalics&Ener 1092.25 1102.70 -0.95 18160.19 1688.11
Maruti Suzuki India 12172.00 12145.00 0.22 13165.99 107.95
Glass Wall Sys. (I) 296.30 270.15 9.68 12043.10 4292.49
HDFC-Amalgamated 2729.95 2729.95 0.00 11995.65 438.41
Kanohar Electricals 868.70 787.95 10.25 9027.55 1082.17
Cummins India 5054.70 5100.00 -0.89 8903.62 175.28
Hindustan Aeronaut. 4829.00 4801.00 0.58 8460.73 174.32
HDFC Bank 740.00 729.10 1.49 8204.63 1111.08
Page 1 of 560
PREV || NEXT