X 
Most Active
Home | Market Info | Equity | Volume Analysis | Most Active
  
Exchange   Scrip Filter
Company Name LastPrice(Rs) Prev.Price(Rs) Change(%) Value(Rs in Lakh) No.Shares('000s)
HCL Technologies 1270.70 1244.85 2.08 38634.97 3083.48
Shadowfax Tech. 214.35 218.55 -1.92 36509.95 17621.30
Infosys 1040.95 1051.80 -1.03 26755.48 2606.47
Bluestone Jewellery 772.90 749.60 3.11 24374.71 3231.83
Bajaj Finance 1012.65 1039.50 -2.58 16249.60 1602.54
HDFC Bank 742.60 748.00 -0.72 14621.00 1968.20
HDFC-Amalgamated 2729.95 2729.95 0.00 11995.65 438.41
Caliber Mining & Log 528.50 424.00 24.65 10776.27 2163.17
E2E Networks 516.95 492.35 5.00 10303.26 1999.74
Coforge 1484.70 1439.90 3.11 9911.85 680.49
Page 1 of 552
PREV || NEXT